Which country in the world is home to the biggest drinkers? Take a look at the interactive map below to see how your nation compares to others when it comes to alcohol consumption.
Pure alcohol consumption in litres per year, per person.
0 - 3
3.1 - 6
6.1 - 9
9.1 - 12
12.1 - 15
15.1 - 18.2
Click on the top 10 countries* for more information.
Pure alcohol consumption in litres per year, per person.
| 1. | Lithuania | 1. Lithuania |
| 2. | Belarus | 2. Belarus |
| 3. | Moldova | 3. Moldova |
| 4. | Russia | 4. Russia |
| 5. | Czech Republic | 5. Czech Republic |
| 5. | Romania | 5. Romania |
| 6. | Croatia | 6. Croatia |
| 6. | Bulgaria | 6. Bulgaria |
| 7. | Belgium | 7. Belgium |
| 8. | Ukraine | 8. Ukraine |
| 8. | Estonia | 8. Estonia |
| 9. | Slovakia | 9. Slovakia |
| 9. | Hungary | 9. Hungary |
| 9. | Latvia | 9. Latvia |
| 9. | United Kingdom | 9. United Kingdom |
| 9. | Poland | 9. Poland |
| 10. | South Korea | 10. South Korea |
| 11. | Serbia | 11. Serbia |
| 11. | Namibia | 11. Namibia |
| 11. | Uganda | 11. Uganda |
| 12. | France | 12. France |
| 13. | Equatorial Guinea | 13. Equatorial Guinea |
| 14. | Rwanda | 14. Rwanda |
| 15. | Germany | 15. Germany |
|
The United States falls behind the UK and is placed 27th in the booziest countries stakes. |
||
| 27. | United States | 27. United States |
