In case you were curious, vouchercloud has even done some extended research into Easter egg prices - and just how much cheaper it is to buy an Easter egg than a normal chocolate bar. In the lead-up to the chocolatiest holiday of them all, we figured you’d like to know exactly which supermarket egg is going to give you the most for your money:
Store | Product (Best Value Available) | Price | Weight | Price per 100g |
Morrisons | 2 Medium Easter Eggs for £2 | £2 | ~280g | 71p |
ASDA | Medium Easter Egg (KitKat Chunky) | £1 | 140g | 71p |
Sainsburys | Medium Easter Egg (Mini Eggs) | £1.25 | 130g | 96p |
Morrisons | Medium Easter Egg (Mars) | £1.50 | 141g | £1.06 |
Tesco | Medium Easter Egg (KitKat Chunky) | £1.50 | 140g | £1.07 |
All supermarkets | 3 Large Eggs for £10 | £10 | ~840g | £1.19 |
All supermarkets | Cadbury Double Decker Bar | 65p | 54.5g | £1.19 |
All supermarkets | Freddo Bar | 25p | 18g | £1.39 |
All supermarkets | Large Easter Egg (Twirl) | £4 | 282g | £1.42 |
All supermarkets | Extra Large Easter Egg (Dairy Milk) | £6 | 331g | £1.81 |
All supermarkets | Extra Large Easter Egg (Dairy Milk) | £10 | 515g | £1.94 |
You're entirely welcome.